Heat times are approximate. Committee are meeting at the Club Shed at 6am to setup comp area.
ROUND 1 - DRAW
Note: Duke is scheduled for Heat 10 about 10am half way through Round 2.
Heat 1 - Masters 6:40 | |
Masters | |
Surfer | Colour |
Craig Vernon | Red |
Don McCaw | White |
Brett Daintry | Yellow |
Anthony Farquhar | Blue |
Pink | |
Green | |
Black | |
Heat 2 - Masters 7:00 | |
Masters | |
Surfer | Colour |
Greg McKee | Red |
Ian Spencer | White |
Grant Monahan | Yellow |
Kel Batcheldor | Blue |
Pink | |
Green | |
Black | |
Heat 3 - Open 7:20 | |
Open | |
Surfer | Colour |
Greg McKee | Red |
Ian Spencer | White |
Loudon Stewart | Yellow |
Noah Stewart | Blue |
Don McCaw | Pink |
Cruz McKee | Green |
Black | |
Heat 4 - Open 7:40 | |
Open | |
Surfer | Colour |
Brett Daintry | Red |
Grant Monahan | White |
Kane Mood | Yellow |
Kye Spencer | Blue |
Jared Kidd | Pink |
John Soloman | Green |
Black | |
Heat 5 - Open 8:00 | |
Open | |
Surfer | Colour |
Craig Vernon | Red |
Kel Batcheldor | White |
Russell Wallace | Yellow |
Steve Johnston | Blue |
Beau Wallace | Pink |
Noah Stewart | Green |
Black | |
Heat 6 - Junior Semi 8:20 | |
Juniors | |
Surfer | Colour |
Jared Kidd | Red |
Jayden Leplaw | White |
Kye Spencer | Yellow |
Fletch Johnston | Blue |
Beau Wallace | Pink |
Noah Stewart | Green |
Black | |
Heat 7 - Junior Semi 8:40 | |
Juniors | |
Surfer | Colour |
Taisa Johnston | Red |
Ryder Stewart | White |
Koby Wallace | Yellow |
Taj Kidd | Blue |
Zane Kidd | Pink |
Cruz McKee | Green |
Black | |
Heat 8 - Grom Final 9:00 | |
Grommets | |
Surfer | Colour |
Taisa Johnston | Red |
Halle Kidd | White |
Evie Johnston | Yellow |
Summer Stewart | Blue |
Pink | |
Green | |
Black |
No comments:
Post a Comment