August 2020 Competition Draw
| Heat 1 - Masters |
| Final |
| Surfer | Colour |
| Matt Swanson | Red |
| Grant Monahan | White |
| Steven Drysdale | Yellow |
| Ian Spencer | Blue |
| Brett Daintry | Pink |
| Don McCaw | Green |
| | Black |
| |
| Heat 2 - Juniors |
| Semi |
| Surfer | Colour |
| Kye Spencer | Red |
| Beau Wallace | White |
| Jett Swanson | Yellow |
| Zane Kidd | Blue |
| Ryder Stewart | Pink |
| | Green |
| | Black |
| |
| Heat 3 - Juniors |
| Quarter |
| Surfer | Colour |
| Taj Kidd | Red |
| Fletcher Johnston | White |
| Mitchell O’Loughlin | Yellow |
| Jared Kidd | Blue |
| Jayden Leplaw | Pink |
| | Green |
| | Black |
| |
| Heat 4 - Juniors |
| Quarter |
| Surfer | Colour |
| Harry Balaskas | Red |
| Koby Wallace | White |
| Noah Stewart | Yellow |
| Jayden Leplaw | Blue |
| Taisha Johnston | Pink |
| Green |
| | Black |
| |
| Heat 5 - Grommets |
| Final |
| Surfer | Colour |
| Summer Stewart | Red |
| Halle Kidd | White |
| Evie Johnston | Yellow |
| | Blue |
| | Pink |
| | Green |
| | Black |
| |
| Heat 6 - Open |
| Quarter |
| Surfer | Colour |
| Brett Daintry | Red |
| Steve Johnston | White |
| Kane Mood | Yellow |
| Jett Swanson | Blue |
| Jared kidd | Pink |
| | Green |
| | Black |
| |
| Heat 7 - Open |
| Quarter |
| Surfer | Colour |
| Don McCaw | Red |
| Beau Wallace | White |
| Ian Spencer | Yellow |
| Kye Spencer | Blue |
| Noah Stewart | Pink |
| | Green |
| | Black |
| |
| Heat 8 Open |
| Quarter |
| Surfer | Colour |
| Russell Wallace | Red |
| Matt Swanson | White |
| Steven Drysdale | Yellow |
| Mitchell O’Loughlin | Blue |
| Grant Monahan | Pink |
| | Green |
| | Black |
| |
| Heat 9 Dukes |
| Final |
| Surfer | Colour |
| Jeff Ryan | Red |
| Hans Bendl | White |
| | Yellow |
| | Blue |
| | Pink |
| | Green |
| | Black |
No comments:
Post a Comment